Young MEQ at Indy Index
Friday - Sunday
April 2-4, 2004
All Pictures are viewed best at 1024 x 768 screen resolution.
Pics are on this page
| Index | Page 1 | Page 2 |
| Page 3 | Page 5 | |
| Page 6 | ||
| 13 Club | 14 Open | 15 Open |
| Munciana Meerkats 13 vs Rockwood Thunder 13 | Munciana Chipmunks 14 vs Team Z 14-1 | St Louis CYC 15 vs Cincy Classics 15 Red |
| Kiva 13 Red vs Celtic Force 13 Green | KIVA 14 vs Circle City 14-1 | COVBC 15 Betty vs Club Elite 15 |
| TVC 13-1 vs NK Orange Crush 13 | Dayton Jrs 14 HA vs COVBC 14 | CVC 15 Black vs Matchpoint 15 Red |
| NKYVC 13-1 vs NASA 13-1 | Tm Z 14-1 vs Northshore 14-1 | Mil Sting 15 Gold vs Cincy Classics 15 Red |
| 14 Club | 14 Open 3rd & Final | St Louis CYC 15 vs 2nd City 15 |
| Team Z 14-1 vs SW Ill Jrs 14-1 | Kiva 14 Red vs Team Z 14-1 | COVBC 15 vs CVC 15 Black |
| 14 Open | Munciana Chipmunks 14 vs St Louis CYC C&T | Circle City 15-1 vs Munciana Banana Slugs 15 |
| Kiva 14 Red vs TVC 14-1 | 15 Open | 15 Open 3rd & Final |
| Muncie 15 Banana Slugs vs Cincy Classics 15 Red | Munciana Banana Slugs 15 vs 2nd City 15 | |
| Tm St Louis 15-1 vs 2nd City 15 | Cincy Classics 15 Red vs Show Me Elite 15 |
Some matches just have a few pics. The match names will become active links as the matches are posted. If you have corrections, please send it to me at
Team Z 14-2 vs SW Illin Jrs 14-1
_______________________________________________________________
Dayton Jrs 14 Ha vs COVBC 14-1 Burdette
_______________________________________________________________
St Louis CYC 15 C&T vs 2nd City 15 Nike
_______________________________________________________________
St Louis CYC 14 C&K vs Munciana Chipmunks 14
© Copyright 2004 ArcticFerret.us. All rights reserved.